Active Wallets
10/ 15
+3 from yesterday
Tasks Running
5
+2 this hour
Success Rate (24h)
60%
-1.2% vs. yesterday
Failed Tx (24h)
2
Low failure rate
Master Controls
Workers
15 wallets| Wallet | Network | Proxy IP | Task | Status | Last Tx | Gas (gwei) | ||
|---|---|---|---|---|---|---|---|---|
0x4f3a…8a91 | Monad | 198.51.100.12:8080 | Swap USDC→ETH | Running | 0xabc123…90abcd | 42 | ||
0x8c7b…0a02 | Arbitrum | 198.51.100.23:8080 | Mint NFT #4521 | Success | 0x123456…345678 | 31 | ||
0x2d3c…0d03 | Base | 198.51.100.34:9090 | Idle | Idle | 0xdeadbe…345678 | — | ||
0x9e8d…1e04 | Ethereum | 203.0.113.45:3128 | Claim Airdrop | Failed | 0xfeedfa…34abcd | 21 | ||
0x1a2b…9a05 | Monad | 198.51.100.56:8080 | Swap ETH→USDC | Running | 0x0a1b2c…7f8906 | 38 | ||
0x6f5e…8f06 | Optimism | 203.0.113.67:9090 | Idle | Paused | 0xabcdef…cdef12 | — | ||
0x3b4c…1b07 | Arbitrum | 198.51.100.78:8080 | Multi-hop Swap | Running | 0x987654…765432 | 55 | ||
0x7a8b…5a08 | Base | 203.0.113.89:3128 | Mint NFT #7823 | Success | 0x111122…990000 | 28 | ||
0xca0b…7a09 | Polygon | 198.51.100.90:8080 | Claim Rewards | Idle | 0xaaaaab…222233 | — | ||
0xd1e2…d9e0 | Monad | 203.0.113.12:9090 | Swap WBTC→ETH | Running | 0xf0e1d2…8b7c6d | 61 | ||
0xe2f3…e0f1 | Ethereum | 198.51.100.11:8080 | Bridge ETH | Failed | 0x222233…001111 | 76 | ||
0xf4a5…f2a3 | Arbitrum | 203.0.113.33:3128 | Idle | Idle | 0x333344…bbcccc | — | ||
0x0b1c…8b9c | Base | 198.51.100.44:8080 | Mint Collection | Paused | 0xddddee…222333 | — | ||
0x1c2d…9c0d | Optimism | 203.0.113.55:9090 | Claim Airdrop | Running | 0x444455…bbcccc | 33 | ||
0x2d3e…0d1e | Polygon | 198.51.100.66:8080 | Swap MATIC→USDC | Success | 0x555566…bbdddd | 19 |
Live Logs0
No log entries